Live performance, competitor ad intel, influencer CRM, the plan, and the ad launch — one screen.
Click, then paste into Claude (or any AI) — the full brief + the analysis question come with it.
| Brand | Sess 7d | Rev 7d | Buys 7d | Sess 28d | Rev 28d | Buys 28d |
|---|---|---|---|---|---|---|
| MeetPureOne | 366 | $0 | 0 | 1,792 | $11,682 | 5 |
| Pureffect.ca | 321 | $0 | 0 | 1,638 | $124 | 1 |
| Pureffect Direct | 21 | $0 | 0 | 113 | $6,140 | 3 |
Where the sessions and revenue actually come from. Paid is off today, so this is organic + direct — exactly the question you asked about.
| Channel | Sessions | Revenue | Purchases | % of rev |
|---|---|---|---|---|
| Direct | 1,222 | $12,864 | 6 | 72% |
| Organic Search | 507 | $5,082 | 3 | 28% |
| Paid Search | 908 | $0 | 0 | 0% |
| Paid Social | 515 | $0 | 0 | 0% |
| Referral | 265 | $0 | 0 | 0% |
| Organic Social | 94 | $0 | 0 | 0% |
| Unassigned | 39 | $0 | 0 | 0% |
| Cross-network | 7 | $0 | 0 | 0% |
| AI Assistant | 2 | $0 | 0 | 0% |
Not our revenue. Shown to prove what this exact machine does at scale with the engine on.
| Brand | Sess 7d | Rev 7d | Buys 7d | Sess 28d | Rev 28d | Buys 28d |
|---|---|---|---|---|---|---|
| Oxigena Shop | 420 | $19,955 | 9 | 3,795 | $261,642 | 119 |
This is the playbook to copy: organic + direct do the work, paid is tiny. Same product, engine on.
| Channel | Sessions | Revenue | Purchases | % of rev |
|---|---|---|---|---|
| Direct | 708 | $131,493 | 60 | 50% |
| Organic Social | 1,632 | $68,080 | 30 | 26% |
| Referral | 265 | $38,295 | 17 | 15% |
| Unassigned | 123 | $21,474 | 11 | 8% |
| Paid Social | 1,034 | $2,300 | 1 | 1% |
| Organic Search | 6 | $0 | 0 | 0% |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-06-23 | 41 | 25 | 6 | 4 | 76 |
| 2026-06-22 | 49 | 46 | 3 | 11 | 109 |
| 2026-06-21 | 45 | 44 | 2 | 7 | 98 |
| 2026-06-20 | 44 | 41 | 0 | 7 | 92 |
| 2026-06-19 | 40 | 36 | 0 | 6 | 82 |
| 2026-06-18 | 51 | 46 | 5 | 4 | 106 |
| 2026-06-17 | 55 | 50 | 4 | 9 | 118 |
| 2026-06-16 | 41 | 34 | 1 | 5 | 81 |
| 2026-06-15 | 45 | 40 | 3 | 5 | 93 |
| 2026-06-14 | 38 | 37 | 6 | 13 | 94 |
| 2026-06-13 | 75 | 76 | 2 | 9 | 162 |
| 2026-06-12 | 73 | 72 | 0 | 4 | 149 |
| 2026-06-11 | 36 | 33 | 3 | 3 | 75 |
| 2026-06-10 | 36 | 36 | 4 | 13 | 89 |
| 2026-06-09 | 62 | 59 | 5 | 8 | 134 |
| 2026-06-08 | 111 | 105 | 7 | 6 | 229 |
| 2026-06-07 | 126 | 125 | 0 | 7 | 258 |
| 2026-06-06 | 39 | 38 | 4 | 8 | 89 |
| 2026-06-05 | 61 | 60 | 7 | 17 | 145 |
| 2026-06-04 | 53 | 50 | 4 | 17 | 124 |
| 2026-06-03 | 72 | 66 | 1 | 16 | 155 |
| 2026-06-02 | 139 | 132 | 5 | 11 | 287 |
| 2026-06-01 | 50 | 43 | 1 | 7 | 101 |
| 2026-05-31 | 64 | 54 | 5 | 11 | 134 |
| 2026-05-30 | 69 | 58 | 3 | 12 | 142 |
| 2026-05-29 | 61 | 46 | 7 | 10 | 124 |
| 2026-05-28 | 65 | 48 | 6 | 12 | 131 |
| 2026-05-27 | 73 | 66 | 6 | 5 | 150 |
| 2026-05-26 | 80 | 74 | 13 | 4 | 171 |
| 2026-05-25 | 97 | 68 | 7 | 1 | 173 |
| 2026-05-24 | 97 | 86 | 2 | 6 | 191 |
| 2026-05-23 | 80 | 69 | 2 | 4 | 155 |
| 2026-05-22 | 59 | 48 | 4 | 6 | 117 |
| 2026-05-21 | 65 | 48 | 13 | 6 | 132 |
| 2026-05-20 | 57 | 51 | 14 | 4 | 126 |
| 2026-05-19 | 64 | 27 | 5 | 7 | 103 |
| 2026-05-18 | 23 | 22 | 5 | 2 | 52 |
| 2026-05-17 | 19 | 16 | 5 | 3 | 43 |
| 2026-05-16 | 13 | 12 | 5 | 3 | 33 |
| 2026-05-15 | 20 | 15 | 2 | 2 | 39 |
| 2026-05-14 | 23 | 18 | 4 | 4 | 49 |
| 2026-05-13 | 33 | 23 | 0 | 1 | 57 |
| 2026-05-12 | 89 | 85 | 8 | 7 | 189 |
| 2026-05-11 | 54 | 60 | 5 | 2 | 121 |
| 2026-05-10 | 82 | 80 | 1 | 1 | 164 |
| 2026-05-09 | 110 | 108 | 5 | 1 | 224 |
| 2026-05-08 | 163 | 166 | 4 | 4 | 337 |
| 2026-05-07 | 158 | 157 | 4 | 3 | 322 |
| 2026-05-06 | 69 | 74 | 2 | 2 | 147 |
| 2026-05-05 | 23 | 32 | 12 | 5 | 72 |
| 2026-05-04 | 21 | 27 | 4 | 4 | 56 |
| 2026-05-03 | 44 | 47 | 3 | 2 | 96 |
| 2026-05-02 | 49 | 50 | 2 | 3 | 104 |
| 2026-05-01 | 64 | 71 | 0 | 5 | 140 |
| 2026-04-30 | 36 | 37 | 1 | 3 | 77 |
| 2026-04-29 | 39 | 47 | 3 | 4 | 93 |
| 2026-04-28 | 23 | 28 | 3 | 6 | 60 |
| 2026-04-27 | 8 | 41 | 3 | 4 | 56 |
| 2026-04-26 | 0 | 51 | 3 | 9 | 63 |
| 2026-04-25 | 0 | 27 | 1 | 12 | 40 |
| 2026-04-24 | 0 | 43 | 2 | 3 | 48 |
| 2026-04-23 | 0 | 67 | 4 | 14 | 85 |
| 2026-04-22 | 0 | 35 | 1 | 4 | 40 |
| 2026-04-21 | 0 | 65 | 2 | 9 | 76 |
| 2026-04-20 | 0 | 51 | 7 | 16 | 74 |
| 2026-04-19 | 0 | 41 | 1 | 3 | 45 |
| 2026-04-18 | 0 | 32 | 3 | 10 | 45 |
| 2026-04-17 | 0 | 64 | 6 | 6 | 76 |
| 2026-04-16 | 0 | 40 | 3 | 4 | 47 |
| 2026-04-15 | 0 | 142 | 1 | 6 | 149 |
| 2026-04-14 | 0 | 180 | 5 | 6 | 191 |
| 2026-04-13 | 0 | 80 | 3 | 17 | 100 |
| 2026-04-12 | 0 | 150 | 4 | 11 | 165 |
| 2026-04-11 | 0 | 56 | 3 | 4 | 63 |
| 2026-04-10 | 0 | 55 | 1 | 11 | 67 |
| 2026-04-09 | 0 | 64 | 3 | 6 | 73 |
| 2026-04-08 | 0 | 50 | 5 | 9 | 64 |
| 2026-04-07 | 0 | 57 | 3 | 6 | 66 |
| 2026-04-06 | 0 | 58 | 0 | 8 | 66 |
| 2026-04-05 | 0 | 48 | 3 | 4 | 55 |
| 2026-04-04 | 0 | 56 | 4 | 8 | 68 |
| 2026-04-03 | 0 | 71 | 2 | 5 | 78 |
| 2026-04-02 | 0 | 68 | 8 | 17 | 93 |
| 2026-04-01 | 0 | 84 | 4 | 16 | 104 |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-W26 | 90 | 71 | 9 | 15 | 185 |
| 2026-W25 | 321 | 291 | 15 | 43 | 670 |
| 2026-W24 | 431 | 418 | 27 | 56 | 932 |
| 2026-W23 | 540 | 514 | 22 | 83 | 1,159 |
| 2026-W22 | 509 | 414 | 47 | 55 | 1,025 |
| 2026-W21 | 445 | 351 | 45 | 35 | 876 |
| 2026-W20 | 251 | 229 | 29 | 22 | 531 |
| 2026-W19 | 626 | 644 | 32 | 20 | 1,322 |
| 2026-W18 | 263 | 321 | 15 | 27 | 626 |
| 2026-W17 | 0 | 339 | 20 | 67 | 426 |
| 2026-W16 | 0 | 579 | 22 | 52 | 653 |
| 2026-W15 | 0 | 490 | 19 | 55 | 564 |
| Date | MeetPureOne | Pureffect.ca | Pureffect Direct | H2 Echelon | Total |
|---|---|---|---|---|---|
| 2026-06 | 1,382 | 1,294 | 73 | 197 | 2,946 |
| 2026-05 | 1,988 | 1,806 | 158 | 142 | 4,094 |
| 2026-04 | 106 | 1,888 | 92 | 241 | 2,327 |
| 2026-03 | 0 | 635 | 47 | 61 | 743 |
Copy raw daily numbers = just the table as plain text (date + each site + total), no instructions — paste it into whatever prompt you want. Tracker prompt = the same numbers wrapped in a ready instruction that saves a running "Hydrogen Visits Tracker" in your Claude.
Sites included: MeetPureOne, Pureffect.ca, Pureffect Direct, H2 Echelon. Daily Hydrogen and Hydrogen Outlet aren't connected to this analytics account yet — say the word and Sep will get them added so they show here too.
| Brand | Active ads | Spend signal | What they're running |
|---|---|---|---|
| InhaleH2 | ~790 | Dominant | Video 'Hydrogen' branding; recovery/clarity/stress; massive whitelisting across clinics + niche/pet pages. |
| Echo (Flask) | ~73 | Heavy | Pivoted to portable ECHO Flask; 'faster recovery, clearer thinking, stronger performance'; creator-army whitelisting + discount urgency (EVOLV). |
| DrinkHRW | ~7 | Steady | 'Harmony+' drop-in water additive; angle = 'simplify your wellness routine'; busy-life pain points. |
| Oxigena / MX | ~44 | Active | Clinic & wellness-page whitelisting; WhatsApp/Messenger CTAs; their own paid is minimal (organic-led). |
| Vital Reaction | ~0 | Absent | Brand not meaningfully advertising (search = keyword noise). |
| HydroGenie | 0 | Absent | 'No ads match' — zero active ads. |
Tagged by who owns each. The publish + pixel is the one blocker for everything else.
| Ad | Creative | Status | Copy | Angle | Platform |
|---|---|---|---|---|---|
| A · Howie video · H1-Question | Howie 30s spot | Needs edit | Ad 2 — Curiosity | A · Celebrity / curiosity | FB + TikTok |
| A · Howie video · H2-Specific | Howie 30s spot | Needs edit | Ad 3 — Ogilvy specificity | A · Celebrity + engineering proof | FB + TikTok |
| B · Veo · Retire wind-down | Veo relaxation video | Needs creation | Ad 1 — Mechanism | B · Retirement-health (the result) | FB + TikTok |
| B · Veo · Morning ritual | Veo relaxation video | Needs creation | Ad 4 — Price objection | B · Retirement-health, value | FB + TikTok |
| B · Still · Breathe (woman) | Banked still | Ready | Ad 1 — Mechanism | B · Relaxation / wind-down | FB / IG |
| B · Still · Drink (woman) | Banked still | Ready | Ad 1 — Mechanism | B · Relaxation / wind-down | FB / IG |
| B · Still · Couple | Banked still | Ready | Ad 4 — Price objection | B · Retirement, couple | FB / IG |
What stands between this plan and live ads. Tagged by owner.
Want an expert teardown of any page? Copy this prompt, paste it into Claude, drop in the page URL (or its copy), and you'll get a CRO + direct-response + lead-nurturing audit with prioritized, specific fixes.
Paste anything you want me to look at — your Claude's analysis, a question, an idea, or a specific thing you want reviewed. Then copy it and send it over.
Read-only · GA4 (service account) + Meta Marketing API + Google Ads (Zio MCC). Auto-reloads hourly, rebuilt daily. Generated Jun 23, 2026 07:08 PM.